CORETEC AC Nutrunner
CORETEC nutrunners are advanced servo-driven tools designed for precision and reliability. Ideal for automotive production lines and light electrical appliance assembly, they ensure traceability and cleanliness. Meeting Eco Design standards, these nutrunners are compact yet robust, offering a long service life and high rigidity. Featuring a light and slim design, they support diverse fastening methods through a highly flexible programming system, ensuring they meet modern quality control requirements.
AC NUTRUNNER FEATURES
AC Nutrunner is a tool used in the process of tightening nuts and screws. It is also called an automatic tightening machine because it uses a servo motor as its driving source, and it is used in a wide range of fields because it is possible to manage the torque during tightening.
Coretec's AC servo nutrunner is designed to be incorporated into automated equipment.
Tool Features for Precision Fastening
Our nutrunners are equipped with a high-speed, high-output, low-inertia motor featuring lightweight gears. This design reduces rotational inertia, enhancing fastening accuracy. The robust inner structure provides superior strength against external disturbances, and offers a variety of models including offset gear, angle head, cube-type, and special gear versions.
Advanced Programming Capabilities
The system includes a highly flexible program that accommodates up to 32 steps with specific operation conditions like speed and torque. It supports branch conditions for torque, angle, and time, allowing for flexible configurations. Program parameters can be updated from the PLC, offering extensive potential for multiproduct support.

Versatile Controller
Our controllers retain tool assets while driving all former IPS models. They come with standard Ethernet for quick data acquisition and support various FA networks. One controller unit can manage all tool models, ensuring seamless integration.

Result Data Management
Fastening results, product names, and seal numbers are linked in the controller for thorough traceability. The system stores the latest 2700 data entries, with application software available to display and print result and waveform data. The enhanced monitor function allows for easy analysis of tool speed and torque rate, optimizing cycle time.
AC NUTRUNNER SPECIFICATIONS
Torq Capacity: 0.25-255 Nm
Torq capacities available from 0.25-255 Nm and 170-2000 RPM range of capacities available, suitable from small to large workpieces
Different Types: Straight, Cube, Angle and Offset
Various types for different applications, flexible design options for easy integration into production lines
Easy set up
The new programming by "block method" allows to program complex processes in an easy way.
Battery less design
Non-volatile memory design without batteries, reducing maintenance over time.
AC NUTRUNNER MODELS
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2301S | 1080 | 2 | ~ | 6 | 6.3 | 1350 | Approx. 1.8 |
2302S | 540 | 5 | ~ | 22 | 22 | 670 | Approx. 1.9 |
2304S | 250 | 12 | ~ | 34 | 40 | 310 | Approx. 1.9 |
2505S | 610 | 19 | ~ | 56 | 65 | 760 | Approx. 5.5 |
2509S | 285 | 33 | ~ | 94 | 110 | 350 | Approx. 5.5 |
2510S | 490 | 24 | ~ | 68 | 80 | 610 | Approx. 5.7 |
2515S | 285 | 42 | ~ | 120 | 140 | 350 | Approx. 5.5 |
2520S | 230 | 57 | ~ | 162 | 190 | 290 | Approx. 5.7 |
2620S | 240 | 63 | ~ | 179 | 210 | 300 | Approx. 9 |
2630S | 170 | 93 | ~ | 264 | 303 | 220 | Approx. 9 |
2907S6W *1 | 89 | 186 | ~ | 527 | 612 | 110 | Approx. 20 |
2915S6W *1 | 50 | 330 | ~ | 750 | 1100 | 60 | Approx. 20 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2301S | 1080 | 2 | ~ | 6 | 6.3 | 1350 | Approx. 1.8 |
2302S | 540 | 5 | ~ | 22 | 22 | 670 | Approx. 1.9 |
2304S | 250 | 12 | ~ | 34 | 40 | 310 | Approx. 1.9 |
2505S | 610 | 19 | ~ | 56 | 65 | 760 | Approx. 5.5 |
2509S | 285 | 33 | ~ | 94 | 110 | 350 | Approx. 5.5 |
2510S | 490 | 24 | ~ | 68 | 80 | 610 | Approx. 5.7 |
2515S | 285 | 42 | ~ | 120 | 140 | 350 | Approx. 5.5 |
2520S | 230 | 57 | ~ | 162 | 190 | 290 | Approx. 5.7 |
2620S | 240 | 63 | ~ | 179 | 210 | 300 | Approx. 9 |
2630S | 170 | 93 | ~ | 264 | 303 | 220 | Approx. 9 |
2907S6W *1 | 89 | 186 | ~ | 527 | 612 | 110 | Approx. 20 |
2915S6W *1 | 50 | 330 | ~ | 750 | 1100 | 60 | Approx. 20 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2302S-A12 | 345 | 10 | ~ | 30 | 31 | 430 | Approx. 3.8 |
2304S-A12 | 160 | 14 | ~ | 36 | 38 | 200 | Approx. 3.8 |
2302S-A13 | 290 | 13 | ~ | 38 | 45 | 360 | Approx. 3.9 |
2304S-A13 | 136 | 19 | ~ | 56 | 65 | 170 | Approx. 3.9 |
2402Q-A12 | 260 | 9 | ~ | 26 | 30 | 330 | Approx. 5.2 |
2402Q-A13 | 147 | 12 | ~ | 34 | 40 | 180 | Approx. 5.2 |
2405Q-A13 | 68 | 25 | ~ | 73 | 85 | 80 | Approx. 5.2 |
2505S-A13 | 320 | 36 | ~ | 102 | 120 | 410 | Approx. 7.5 |
2509S-A13 | 150 | 40 | ~ | 110 | 135 | 190 | Approx. 7.5 |
2510S-A13 | 270 | 40 | ~ | 110 | 135 | 330 | Approx. 7.7 |
2510S-A18 | 370 | 30 | ~ | 91 | 106 | 460 | Approx. 11.7 |
2515S-A18 | 210 | 54 | ~ | 153 | 180 | 260 | Approx. 10.5 |
2520S-A18 | 180 | 72 | ~ | 200 | 240 | 220 | Approx. 11.7 |
2520S-A20 | 100 | 126 | ~ | 357 | 409 | 130 | Approx. 12.5 |
2620S-A18 | 180 | 75 | ~ | 200 | 250 | 230 | Approx. 14.8 |
2620S-A20 | 120 | 135 | ~ | 383 | 450 | 150 | Approx. 15.5 |
2630S-A20 | 80 | 142 | ~ | 400 | 475 | 100 | Approx. 15.5 |
2610Q-A13 *1 | 260 | 40 | ~ | 110 | 135 | 320 | Approx. 11.5 |
2620Q-A18 | 180 | 75 | ~ | 200 | 250 | 230 | Approx. 15.1 |
2620Q-A20 | 120 | 135 | ~ | 383 | 439 | 150 | Approx. 16 |
2630Q-A20 | 80 | 142 | ~ | 400 | 475 | 100 | Approx. 16 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2302S-A12 | 345 | 10 | ~ | 30 | 31 | 430 | Approx. 3.8 |
2304S-A12 | 160 | 14 | ~ | 36 | 38 | 200 | Approx. 3.8 |
2302S-A13 | 290 | 13 | ~ | 38 | 45 | 360 | Approx. 3.9 |
2304S-A13 | 136 | 19 | ~ | 56 | 65 | 170 | Approx. 3.9 |
2402Q-A12 | 260 | 9 | ~ | 26 | 30 | 330 | Approx. 5.2 |
2402Q-A13 | 147 | 12 | ~ | 34 | 40 | 180 | Approx. 5.2 |
2405Q-A13 | 68 | 25 | ~ | 73 | 85 | 80 | Approx. 5.2 |
2505S-A13 | 320 | 36 | ~ | 102 | 120 | 410 | Approx. 7.5 |
2509S-A13 | 150 | 40 | ~ | 110 | 135 | 190 | Approx. 7.5 |
2510S-A13 | 270 | 40 | ~ | 110 | 135 | 330 | Approx. 7.7 |
2510S-A18 | 370 | 30 | ~ | 91 | 106 | 460 | Approx. 11.7 |
2515S-A18 | 210 | 54 | ~ | 153 | 180 | 260 | Approx. 10.5 |
2520S-A18 | 180 | 72 | ~ | 200 | 240 | 220 | Approx. 11.7 |
2520S-A20 | 100 | 126 | ~ | 357 | 409 | 130 | Approx. 12.5 |
2620S-A18 | 180 | 75 | ~ | 200 | 250 | 230 | Approx. 14.8 |
2620S-A20 | 120 | 135 | ~ | 383 | 450 | 150 | Approx. 15.5 |
2630S-A20 | 80 | 142 | ~ | 400 | 475 | 100 | Approx. 15.5 |
2610Q-A13 *1 | 260 | 40 | ~ | 110 | 135 | 320 | Approx. 11.5 |
2620Q-A18 | 180 | 75 | ~ | 200 | 250 | 230 | Approx. 15.1 |
2620Q-A20 | 120 | 135 | ~ | 383 | 439 | 150 | Approx. 16 |
2630Q-A20 | 80 | 142 | ~ | 400 | 475 | 100 | Approx. 16 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2302S-F300A | 540 | 7 | ~ | 21 | 21 | 670 | Approx. 3.2 |
2302S-F314A *1 | 375 | 11 | ~ | 30 | 30 | 470 | Approx. 3.4 |
2304S-F300A | 255 | 12 | ~ | 34 | 40 | 310 | Approx. 3.2 |
2304S-F314B *1 | 175 | 16 | ~ | 48 | 56 | 220 | Approx. 3.4 |
2402Q-F300B | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.5 |
2405Q-F300B | 190 | 14 | ~ | 40 | 47 | 240 | Approx. 3.5 |
2405Q-F314C *1 | 130 | 23 | ~ | 68 | 79 | 160 | Approx. 3.7 |
2505S-F400BA *1 | 610 | 19 | ~ | 56 | 65 | 760 | Approx. 7.2 |
2505S-F412BA *1 | 480 | 25 | ~ | 73 | 85 | 600 | Approx. 7.2 |
2509S-F3400A *1 | 285 | 35 | ~ | 102 | 119 | 350 | Approx. 7.2 |
2509S-F400BA *1 | 285 | 33 | ~ | 94 | 110 | 350 | Approx. 7.2 |
2509S-F412BA *1 | 225 | 40 | ~ | 115 | 135 | 280 | Approx. 7.2 |
2510S-F3400B *1 | 490 | 24 | ~ | 68 | 80 | 620 | Approx. 7.4 |
2510S-F400BC *1 | 490 | 24 | ~ | 68 | 80 | 620 | Approx. 7.4 |
2510S-F412BB *1 | 390 | 28 | ~ | 81 | 95 | 490 | Approx. 7.4 |
2520S-F600 | 230 | 57 | ~ | 162 | 190 | 290 | Approx. 8.2 |
2520S-F619A | 120 | 102 | ~ | 289 | 360 | 150 | Approx. 8.2 |
2620Q-F4003 *1 | 240 | 43 | ~ | 125 | 146 | 300 | Approx. 13.3 |
2620Q-F619A | 130 | 102 | ~ | 289 | 340 | 160 | Approx. 12 |
2620S-F600 | 240 | 60 | ~ | 170 | 200 | 300 | Approx. 11.5 |
2620S-F619A | 130 | 102 | ~ | 289 | 340 | 160 | Approx. 11.5 |
2630Q-F619A | 90 | 102 | ~ | 289 | 340 | 120 | Approx. 12 |
2630S-F600 | 170 | 93 | ~ | 170 | 292 | 220 | Approx. 11.5 |
2630S-F619A | 90 | 102 | ~ | 289 | 340 | 120 | Approx. 11.5 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2302S-F300A | 540 | 7 | ~ | 21 | 21 | 670 | Approx. 3.2 |
2302S-F314A *1 | 375 | 11 | ~ | 30 | 30 | 470 | Approx. 3.4 |
2304S-F300A | 255 | 12 | ~ | 34 | 40 | 310 | Approx. 3.2 |
2304S-F314B *1 | 175 | 16 | ~ | 48 | 56 | 220 | Approx. 3.4 |
2402Q-F300B | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.5 |
2405Q-F300B | 190 | 14 | ~ | 40 | 47 | 240 | Approx. 3.5 |
2405Q-F314C *1 | 130 | 23 | ~ | 68 | 79 | 160 | Approx. 3.7 |
2505S-F400BA *1 | 610 | 19 | ~ | 56 | 65 | 760 | Approx. 7.2 |
2505S-F412BA *1 | 480 | 25 | ~ | 73 | 85 | 600 | Approx. 7.2 |
2509S-F3400A *1 | 285 | 35 | ~ | 102 | 119 | 350 | Approx. 7.2 |
2509S-F400BA *1 | 285 | 33 | ~ | 94 | 110 | 350 | Approx. 7.2 |
2509S-F412BA *1 | 225 | 40 | ~ | 115 | 135 | 280 | Approx. 7.2 |
2510S-F3400B *1 | 490 | 24 | ~ | 68 | 80 | 620 | Approx. 7.4 |
2510S-F400BC *1 | 490 | 24 | ~ | 68 | 80 | 620 | Approx. 7.4 |
2510S-F412BB *1 | 390 | 28 | ~ | 81 | 95 | 490 | Approx. 7.4 |
2520S-F600 | 230 | 57 | ~ | 162 | 190 | 290 | Approx. 8.2 |
2520S-F619A | 120 | 102 | ~ | 289 | 360 | 150 | Approx. 8.2 |
2620Q-F4003 *1 | 240 | 43 | ~ | 125 | 146 | 300 | Approx. 13.3 |
2620Q-F619A | 130 | 102 | ~ | 289 | 340 | 160 | Approx. 12 |
2620S-F600 | 240 | 60 | ~ | 170 | 200 | 300 | Approx. 11.5 |
2620S-F619A | 130 | 102 | ~ | 289 | 340 | 160 | Approx. 11.5 |
2630Q-F619A | 90 | 102 | ~ | 289 | 340 | 120 | Approx. 12 |
2630S-F600 | 170 | 93 | ~ | 170 | 292 | 220 | Approx. 11.5 |
2630S-F619A | 90 | 102 | ~ | 289 | 340 | 120 | Approx. 11.5 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
Model | Max RPM |
Torque Range | Max Tool Torque |
Max Tool RPM |
Tool Weight |
||
---|---|---|---|---|---|---|---|
(rpm) | (Nm) | (Nm) | (rpm) | (Kg) | |||
2402Q | 410 | 6 | ~ | 17 | 20 | 510 | Approx. 3.3 |
2405Q | 190 | 16 | ~ | 47 | 55 | 240 | Approx. 3.3 |
2610Q *1 | 480 | 30 | ~ | 85 | 100 | 590 | Approx. 9.5 |
2620Q | 240 | 63 | ~ | 180 | 210 | 300 | Approx. 9.5 |
2630Q | 170 | 90 | ~ | 255 | 300 | 220 | Approx. 9.5 |
2650Q *1 | 100 | 141 | ~ | 400 | 470 | 130 | Approx. 13 |
CONTROLLER SPECIFICATIONS
item | Contents | |
Ambient conditions | temperature | 0 to 50°C |
Humidity | 85% or less (no condensation) | |
elevation | Altitude below 1000m | |
Location | Not suitable for use in locations subject to corrosive gases, cutting oil, metal powder, oil, etc. | |
Power source | Voltage, frequency and tolerance | WPS-NR75: Three-phase AC200-230V±10%, 50/60Hz *1, *2 WPS-NR30: Three-phase AC100-230V±10%, 50/60Hz *3 |
Inrush current | 6A (attenuated to 1A in 20ms) | |
ground | Type D grounding work (preferably 30 Ω or less) | |
Control power supply | DC24V±10% | |
Control power consumption | 8W (excluding option board) | |
Cooling Method | WPS-NR75: Forced air cooling WPS-NR30: Natural air cooling |
|
Installation Method | Rear panel mounting type | |
Earthquake resistance | 0.5G (10-50Hz) | |
Shock Resistant | 5G | |
Control Method | Semi-closed loop with encoder feedback | |
Serial communication RS-485 | Dedicated protocol multi-drop connection | |
Serial communication RS-232C | 19.2 to 76.8 kbps dedicated protocol | |
Ethernet | UDP/IP Fixed IP address Supported protocols: WPS NR Configurator, WPS Wide Link |
|
Input Signal | Start, reset, program selection, user input bits, etc. | |
Output Signal | Operation preparation, operation, judgment, alarm, user output bit, etc. | |
Status display | 4 dedicated LEDs | |
Cable length | Up to 30m | |
Executing Program | 31 points | |
Execution result saving function | USB memory | |
Numerical Results Data | Data size approximately 1kB. | |
Waveform Result Data | Size of 1 point: 4 bytes Waveform type: Torque, angle and 2 optional types Number of points per page: 1000 points. Maximum number of pages: 20 pages when saving to USB memory, 100 pages when saving to PC. Sampling period: 0.25ms to 1000ms. |
|
USB memory | Maximum capacity 32GB. Compatible USB memory standards: USB2.0, 3.0, 3.1. | |
Protection class | Ⅰ(IEC/EN 61800-5-1) | |
IP Code | IP00 | |
Compliance standards | IEC 61800-5-1:2007/EN61800-5-1:2007 | |
Degree of contamination | II (IEC/EN 60664-1) | |
Overvoltage Category | III (IEC/EN 60664-1) |
item | Contents | |
Ambient conditions | temperature | 0 to 50°C |
Humidity | 85% or less (no condensation) | |
elevation | Altitude below 1000m | |
Location | Not suitable for use in locations subject to corrosive gases, cutting oil, metal powder, oil, etc. | |
Power source | Voltage, frequency and tolerance | WPS-NR75: Three-phase AC200-230V±10%, 50/60Hz *1, *2 WPS-NR30: Three-phase AC100-230V±10%, 50/60Hz *3 |
Inrush current | 6A (attenuated to 1A in 20ms) | |
ground | Type D grounding work (preferably 30 Ω or less) | |
Control power supply | DC24V±10% | |
Control power consumption | 8W (excluding option board) | |
Cooling Method | WPS-NR75: Forced air cooling WPS-NR30: Natural air cooling |
|
Installation Method | Rear panel mounting type | |
Earthquake resistance | 0.5G (10-50Hz) | |
Shock Resistant | 5G | |
Control Method | Semi-closed loop with encoder feedback | |
Serial communication RS-485 | Dedicated protocol multi-drop connection | |
Serial communication RS-232C | 19.2 to 76.8 kbps dedicated protocol | |
Ethernet | UDP/IP Fixed IP address Supported protocols: WPS NR Configurator, WPS Wide Link |
|
Input Signal | Start, reset, program selection, user input bits, etc. | |
Output Signal | Operation preparation, operation, judgment, alarm, user output bit, etc. | |
Status display | 4 dedicated LEDs | |
Cable length | Up to 30m | |
Executing Program | 31 points | |
Execution result saving function | USB memory | |
Numerical Results Data | Data size approximately 1kB. | |
Waveform Result Data | Size of 1 point: 4 bytes Waveform type: Torque, angle and 2 optional types Number of points per page: 1000 points. Maximum number of pages: 20 pages when saving to USB memory, 100 pages when saving to PC. Sampling period: 0.25ms to 1000ms. |
|
USB memory | Maximum capacity 32GB. Compatible USB memory standards: USB2.0, 3.0, 3.1. | |
Protection class | Ⅰ(IEC/EN 61800-5-1) | |
IP Code | IP00 | |
Compliance standards | IEC 61800-5-1:2007/EN61800-5-1:2007 | |
Degree of contamination | II (IEC/EN 60664-1) | |
Overvoltage Category | III (IEC/EN 60664-1) |
Item | Detail | |
---|---|---|
Appearance | See External Dimensions. | |
Ambient Conditions | Temperature | 0~50℃ |
Humidity | 85% or less (no condensation) | |
Elevation | 1,000 m or less | |
Installation Location | Not allowed to be installed in harmful environment subject to corrosive gas, cutting oil, metal powder, oil, etc. | |
Control Power Supply | DC24V±10% | |
Power Consumption of Control Power Supply [W] | 6 | |
Installation Method | Back panel installation | |
Seismic Resistance | 0.5 G (10-50 Hz) | |
Impact Resistance | 5G | |
Serial Communication RS-485 |
19.2 to 76.8 kbps axis controller control dedicated | |
Serial Communication RS-232C |
19.2 to 76.8 kbps dedicated protocol | |
Ethernet | UDP/IP Static IP address | |
Input Signal | Start, reset, program selection, user input bit, etc. | |
Output Signal | Ready, operation in progress, judgment, alarm, user output bit, etc. | |
Status Indicator | 4 dedicated LEDs | |
Cable Length | Max. 30 m | |
Execution Programs | 31 programs | |
Execution Result Saving Function | 2,000 results |
Item | Detail | |
---|---|---|
Appearance | See External Dimensions. | |
Ambient Conditions | Temperature | 0~50℃ |
Humidity | 85% or less (no condensation) | |
Elevation | 1,000 m or less | |
Installation Location | Not allowed to be installed in harmful environment subject to corrosive gas, cutting oil, metal powder, oil, etc. | |
Control Power Supply | DC24V±10% | |
Power Consumption of Control Power Supply [W] | 6 | |
Installation Method | Back panel installation | |
Seismic Resistance | 0.5 G (10-50 Hz) | |
Impact Resistance | 5G | |
Serial Communication RS-485 |
19.2 to 76.8 kbps axis controller control dedicated | |
Serial Communication RS-232C |
19.2 to 76.8 kbps dedicated protocol | |
Ethernet | UDP/IP Static IP address | |
Input Signal | Start, reset, program selection, user input bit, etc. | |
Output Signal | Ready, operation in progress, judgment, alarm, user output bit, etc. | |
Status Indicator | 4 dedicated LEDs | |
Cable Length | Max. 30 m | |
Execution Programs | 31 programs | |
Execution Result Saving Function | 2,000 results |